Produce as fast as 1-3 business days

CHOOSING THE RIGHT MATERIAL
MATERIAL GUIDE
Easily understand how you can utilise our range of materials for your on demand manufacturing needs.
SELECTING THE RIGHT MATERIAL
FUNCTIONAL END USE
Always consider our functional material range when you require
- Outdoor usage
- Impact Resistance
- Tough, Durable Parts
- Heat & Chemical Resistance
- Replace traditionally molded parts
- Scalable Production up to 1, 000 parts
- Certified biocompatible, FDA approved
PROTOTYPE TEST
Always consider our prototyping material range when you require
- Indoor usage
- Transparent
- Flexible
- Intricate Details
- Master mold patterns
- Smooth without post processing
- No heat or impact resistance requirements
FUNCTIONAL MATERIAL SPECIFICATIONS
Replace traditionally moulded parts on demand with our functional material with no tooling or setup cost. Scale from 1 to 1,000 parts in days.

Material | Nylon PA12 | PA2200 |
---|---|
Process | EOS SLS |
Colour | White, Black, Blue, Red, Yellow |
Surface texture | Matte |
Accuracy | Good |
Layer height | 60 – 100 μm |
Suitable for outdoor | Yes |
General Strength | Excellent |
Biocompatible | Yes |
FDA Approved | Yes |
Flame Rating | UL94-HB |
Heat Deflection (A/50) | 181ºC |
Elongation at Break | 24% |
Tensile Strength | 48 MPa |
Tensile Modulus | 1700 MPa |
Build Size (mm) | 230L x 180W x 313H |
Lead time (standard) | 4-6 days |
Lead time (expedited) | 2-4 days |

Material | Nylon PA12 |
---|---|
Process | MJF |
Colour | Grey, Black |
Surface texture | Matte |
Accuracy | Good |
Layer height | 80 – 120 μm |
Suitable for outdoor | Yes |
General Strength | Excellent |
Biocompatible | Yes |
FDA Approved | – |
Flame Rating | UL94-HB |
Heat Deflection (@0.45 MPa) | 175ºC |
Elongation at Break | 20% |
Tensile Strength | 48 MPa |
Tensile Modulus | 1700 MPa |
Build Size (mm) | 380L x 280W x 380H |
Lead time (standard) | 6-8 days |
Lead time (expedited) | – |

Material | ABS M30, PC, ULTEM, PEKK |
---|---|
Process | Production FDM |
Colour | Multiple Options |
Surface texture | Visible layer lines |
Accuracy | Good |
Layer height | 100 – 200 μm |
Suitable for outdoor | Yes |
General Strength | Excellent |
Biocompatible | Yes (ABS M30i) |
FDA Approved | Yes (ABS M30i) |
Flame Rating | UL94-V0 (Ultem) |
Heat Deflection (@0.45 MPa) | – |
Elongation at Break | – |
Tensile Strength | – |
Tensile Modulus | – |
Build Size (mm) | 900L x 600W x 900H |
Lead time (standard) | 5-7 days |
Lead time (expedited) | – |
PROTOTYPING MATERIAL SPECIFICATIONS
Select our prototyping material for visual prototyping, design form & fit verification, intricate parts, aesthetic focused parts.

Material | Detailed Plastic |
---|---|
Process | SLA |
Colour | White |
Surface texture | Smooth |
Accuracy | Good |
Layer height | 100 μm |
Suitable for outdoor | No |
General Strength | Low |
Biocompatible | No |
FDA Approved | No |
Flame Rating | – |
Heat Deflection (@0.45 MPa) | 56ºC |
Elongation at Break | 10% |
Tensile Strength | 50 MPa |
Tensile Modulus | 2500 MPa |
Build Size (mm) | 600L x 700W x 500H |
Lead time (standard) | 5-7 days |
Lead time (expedited) | 3-4 days |

Material | High Detailed Plastic |
---|---|
Process | SLA |
Colour | White, Black, Translucent |
Surface texture | Smooth |
Accuracy | Excellent |
Layer height | 20 – 50 μm |
Suitable for outdoor | Short Exposure |
General Strength | Medium |
Biocompatible | No |
FDA Approved | No |
Flame Rating | – |
Heat Deflection (@0.45 MPa) | 70ºC |
Elongation at Break | 7% |
Tensile Strength | 60 MPa |
Tensile Modulus | 2800 MPa |
Build Size (mm) | 170L x 100W x 170H |
Lead time (standard) | 3-4 days |
Lead time (expedited) | 1-2 days |

Material | Transparent | Translucent |
---|---|
Process | SLA |
Colour | Transparent, Translucent |
Surface texture | Smooth |
Accuracy | Good |
Layer height | 100 μm |
Suitable for outdoor | No |
General Strength | Low |
Biocompatible | No |
FDA Approved | No |
Flame Rating | – |
Heat Deflection (@0.45 MPa) | 50ºC |
Elongation at Break | 7% |
Tensile Strength | 55 MPa |
Tensile Modulus | 2800 MPa |
Build Size (mm) | 450L x 350W x 450H |
Lead time (standard) | 5-8 days |
Lead time (expedited) | – |

Material | TPU Rubber Like |
---|---|
Process | SLA |
Colour | Black or White |
Surface texture | Smooth |
Accuracy | Good |
Layer height | 150 μm |
Suitable for outdoor | Yes |
Shore hardness | 30 – 90 A |
Biocompatible | – |
FDA Approved | – |
Flame Rating | – |
Heat Deflection (@0.45 MPa) | 80ºC |
Elongation at Break | 45 – 220% |
Tensile Strength | 0.8 – 5 MPa |
Compressive Set | 1 – 5 % |
Build Size (mm) | 380L x 280W x 380H |
Lead time (standard) | 5-8 days |
Lead time (expedited) | – |
*Respective users should conduct own testing to determine material suitability. These data are best of our knowledge and only for reference, they do not guarantee any applications.